HEX
Server: Apache
System: Linux host.hizmetvakfi.org 4.18.0-553.16.1.el8_10.x86_64 #1 SMP Thu Aug 8 07:11:46 EDT 2024 x86_64
User: sinanpasha (1007)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 8
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 10
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 12
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz
stepping	: 7
microcode	: 0x5003302
cpu MHz		: 2095.077
cache size	: 28160 KB
physical id	: 14
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 45 bits physical, 48 bits virtual
power management: