File: /home/sinanpasha/tmp/awstats/awstats022025.ru.sinanpasha.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/sinanpasha/tmp/awstats/awstats.ru.sinanpasha.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2693
POS_VISITOR 6937
POS_DAY 11933
POS_DOMAIN 3374
POS_LOGIN 3615
POS_ROBOT 3770
POS_WORMS 3902
POS_EMAILSENDER 4033
POS_EMAILRECEIVER 4176
POS_SESSION 12522
POS_SIDER 12670
POS_FILETYPES 4311
POS_DOWNLOADS 4397
POS_OS 4445
POS_BROWSER 4526
POS_SCREENSIZE 4592
POS_UNKNOWNREFERER 4666
POS_UNKNOWNREFERERBROWSER 4791
POS_ORIGIN 4911
POS_SEREFERRALS 5045
POS_PAGEREFS 5189
POS_SEARCHWORDS 5337
POS_KEYWORDS 5489
POS_MISC 2357
POS_ERRORS 5548
POS_CLUSTER 3471
POS_SIDER_404 5651
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301005527 19 3810 8845167965415
FirstTime 20250201005533
LastTime 20250228215528
LastUpdate 20250301150535 19 0 18 0 0
TotalVisits 220
TotalUnique 136
MonthHostsKnown 0
MonthHostsUnknown 136
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 1792 150 175 44831
1 0 0 0 531 573 143702
2 0 0 0 49 74 13581
3 27 27 1728 153 183 42581
4 0 0 0 243 276 70219
5 0 0 0 94 124 31205
6 27 27 1728 128 159 44556
7 0 0 0 37 59 14735
8 0 0 0 47 73 13847
9 27 27 1728 77 109 27851
10 0 0 0 60 91 25741
11 0 0 0 76 112 24859
12 27 27 1728 116 144 31124
13 0 0 0 142 170 41153
14 0 0 0 257 278 66499
15 28 28 1792 84 104 18502
16 0 0 0 48 67 11790
17 0 0 0 87 108 17267
18 28 28 1792 56 78 6690
19 0 0 0 29 53 8403
20 0 0 0 40 62 10357
21 28 28 1792 41 71 15216
22 0 0 0 33 59 12220
23 0 0 0 52 79 19819
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 210 210 13440
eu 10 10 640
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 220 14080 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 220 220
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 220 220
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20250228215528
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250228215528
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 220 220
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 30 448
301 3248 755565
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/.well-known/pki-validation/about.php 3 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/acme-challenge/parx.php 1 -
/.well-known/pki-validation/wp-conflg.php 1 -
/.well-known/acme-challenge/index.php 4 -
/.well-known/acme-challenge/about.php 2 -
/.well-known/acme-challenge/cloud.php 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/acme-challenge/admin.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/muse.php 1 -
/.well-known/acme-challenge/classwithtostring.php 1 -
/.well-known/pki-validation/parx.php 1 -
/.well-known/acme-challenge/upfile.php 1 -
/.well-known/acme-challenge/xmrlpc.php 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/jp.php 1 -
/.well-known/pki-validation/pwnd.php 1 -
/.well-known/pki-validation/fm.php 1 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/siteindex.php 1 -
/.well-known/acme-challenge/wso112233.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
172.71.103.3 6 6 384 20250222185528
172.71.102.21 5 5 320 20250214095534
172.71.103.18 5 5 320 20250226005529
172.71.103.10 4 4 256 20250227005526
172.71.183.19 4 4 256 20250226215528
172.71.98.208 4 4 256 20250224155528
172.70.47.76 4 4 256 20250225155532
172.71.98.66 4 4 256 20250216125526
172.70.47.155 4 4 256 20250214215531
172.71.183.16 4 4 256 20250219215536
172.71.102.171 3 3 192 20250213095527
172.71.182.177 3 3 192 20250228185527
172.71.182.174 3 3 192 20250228035527
172.71.182.23 3 3 192 20250212035533
172.71.99.34 3 3 192 20250226155528
172.71.99.13 3 3 192 20250208215529
172.70.47.75 3 3 192 20250213035529
172.71.103.8 3 3 192 20250223125527
172.71.99.33 3 3 192 20250209215530
172.71.102.19 3 3 192 20250217215534
172.71.98.47 3 3 192 20250226125527
172.70.47.135 3 3 192 20250219065526
172.71.103.17 2 2 128 20250219125530
172.71.183.14 2 2 128 20250214155535
172.71.98.68 2 2 128 20250216185526
172.71.183.13 1 1 64 20250227035527
172.71.99.201 1 1 64 20250205155533
172.71.183.7 1 1 64 20250204125531
172.70.47.136 1 1 64 20250208125529
172.70.47.106 1 1 64 20250202125531
172.71.102.20 1 1 64 20250217125526
172.70.47.57 1 1 64 20250224215629
172.71.95.125 1 1 64 20250221215527
172.71.103.69 1 1 64 20250224035528
172.71.95.114 1 1 64 20250201155531
172.70.47.188 2 2 128 20250220215529
172.71.182.18 1 1 64 20250222155528
172.71.95.44 1 1 64 20250208035529
172.71.95.86 1 1 64 20250223185529
172.71.99.105 1 1 64 20250217035526
172.71.99.14 1 1 64 20250213125527
172.71.102.25 2 2 128 20250228215528
172.70.47.187 2 2 128 20250220095530
172.71.182.176 2 2 128 20250219185527
172.71.95.71 1 1 64 20250223035527
172.71.102.167 1 1 64 20250204035532
172.71.182.181 1 1 64 20250203005532
172.71.98.13 1 1 64 20250218065526
172.70.46.30 1 1 64 20250211035528
172.71.182.171 1 1 64 20250221005528
172.71.98.69 2 2 128 20250210095529
172.71.98.210 1 1 64 20250206035528
172.71.102.106 1 1 64 20250220125528
172.71.102.168 2 2 128 20250222005527
172.70.47.156 1 1 64 20250215065526
172.70.47.105 1 1 64 20250212125533
172.71.94.126 1 1 64 20250213065526
172.71.182.21 2 2 128 20250215125525
172.71.94.175 1 1 64 20250218125526
172.70.46.170 2 2 128 20250218005527
172.71.103.36 1 1 64 20250219035525
172.71.102.169 2 2 128 20250228155527
172.71.182.170 1 1 64 20250214065532
141.101.76.182 1 1 64 20250227125526
172.71.95.115 1 1 64 20250212215530
172.71.183.9 1 1 64 20250219005526
141.101.76.172 1 1 64 20250211215537
172.71.182.180 1 1 64 20250207215534
172.71.103.119 1 1 64 20250222065527
172.71.99.202 2 2 128 20250214125536
141.101.76.12 1 1 64 20250218155526
172.71.99.106 1 1 64 20250223005532
172.71.102.24 1 1 64 20250228005527
172.71.98.67 1 1 64 20250209185529
172.71.182.172 2 2 128 20250218215530
141.101.76.91 1 1 64 20250207005529
172.70.46.84 1 1 64 20250225185528
172.71.183.8 2 2 128 20250211185530
172.71.182.34 1 1 64 20250218095527
172.71.99.225 2 2 128 20250223155527
141.101.76.103 1 1 64 20250217185528
172.71.103.12 2 2 128 20250213185531
172.70.46.124 1 1 64 20250226185528
172.70.47.125 1 1 64 20250228065527
172.70.47.23 1 1 64 20250225125531
172.71.99.131 1 1 64 20250209095528
172.71.98.45 1 1 64 20250215215531
172.70.46.4 1 1 64 20250215035528
172.70.46.229 1 1 64 20250203185533
172.70.47.116 1 1 64 20250220065530
172.71.98.44 1 1 64 20250202185530
172.71.103.15 1 1 64 20250203035605
172.71.182.175 2 2 128 20250225215527
141.101.76.162 2 2 128 20250214005527
172.71.95.106 1 1 64 20250222125528
172.71.98.199 1 1 64 20250223095526
172.71.99.222 1 1 64 20250206215538
172.71.95.37 1 1 64 20250215005528
172.71.102.59 1 1 64 20250225065527
172.71.182.19 2 2 128 20250209035528
141.101.76.23 1 1 64 20250225035526
172.71.95.42 1 1 64 20250202215533
172.70.47.91 1 1 64 20250223065526
172.71.99.35 1 1 64 20250220005531
172.71.183.12 1 1 64 20250223215529
172.70.47.132 2 2 128 20250228125527
172.70.46.31 1 1 64 20250201215530
172.71.95.70 1 1 64 20250224185529
172.71.103.70 1 1 64 20250218035526
172.71.99.19 1 1 64 20250222035528
172.71.103.14 1 1 64 20250226095526
172.70.47.126 2 2 128 20250227155526
172.70.47.25 1 1 64 20250216065525
172.71.99.36 2 2 128 20250210215529
172.71.99.221 1 1 64 20250213155527
172.70.46.88 1 1 64 20250224125529
172.71.183.18 2 2 128 20250220185528
172.70.46.171 1 1 64 20250201095535
172.71.99.129 1 1 64 20250226065526
172.71.182.74 1 1 64 20250221185527
172.71.102.18 1 1 64 20250217065526
172.71.95.47 1 1 64 20250207035528
104.23.170.97 1 1 64 20250228095527
172.70.46.5 1 1 64 20250216005527
172.70.47.18 1 1 64 20250220035528
141.101.76.102 1 1 64 20250207065536
172.71.183.11 1 1 64 20250217005527
172.71.95.109 2 2 128 20250224065528
172.71.98.46 1 1 64 20250227065526
172.70.46.89 1 1 64 20250227185526
172.71.102.164 1 1 64 20250210065529
172.70.46.153 1 1 64 20250201185532
141.101.76.90 1 1 64 20250207155537
172.71.182.167 2 2 128 20250227215528
172.71.182.166 1 1 64 20250216215527
172.70.46.32 1 1 64 20250227095526
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 8 8 512 8
20250202 8 8 512 8
20250203 8 8 512 8
20250204 8 8 512 8
20250205 8 8 512 8
20250206 8 8 512 8
20250207 8 8 512 8
20250208 8 8 512 8
20250209 8 8 512 8
20250210 8 8 512 8
20250211 8 8 512 8
20250212 8 8 512 8
20250213 8 8 512 8
20250214 8 8 512 8
20250215 8 8 512 8
20250216 8 8 512 8
20250217 8 8 512 8
20250218 8 8 512 8
20250219 8 8 512 8
20250220 8 8 512 8
20250221 4 4 256 4
20250222 8 8 512 8
20250223 8 8 512 8
20250224 8 8 512 8
20250225 8 8 512 8
20250226 8 8 512 8
20250227 8 8 512 8
20250228 8 8 512 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 220
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 220
/.well-known/acme-challenge/RLFVX_2KZDR-HJY0M_03OZIE04WL98MR 1 64 1 1
/.well-known/acme-challenge/QAQ0JJQGNEJREAOYKKPTO6AJMLTUW4T9 1 64 1 1
/.well-known/acme-challenge/61C4P9K6OM315VV16O2CXIN_CM-6Z56Q 1 64 1 1
/.well-known/acme-challenge/CTH8TLKGTE6C3H371J49A5N9LP6L1C-6 1 64 1 1
/.well-known/acme-challenge/91P558NE1E4NV10V723JBYJH8ACFNIKT 1 64 1 1
/.well-known/acme-challenge/KZNEL_L18MYN6C7M-ITR21LIJ5R_A7LI 1 64 1 1
/.well-known/acme-challenge/M_X5SI_-6EDMEMMI2P2WIF-IWJAX6PQK 1 64 1 1
/.well-known/acme-challenge/A8KYBSHGE_NWBB4KBRL-MTA4R4ERU6RW 1 64 1 1
/.well-known/acme-challenge/XMKF7AQ6UTTW0JIOGRWN5E7-Y5SS-YOS 1 64 1 1
/.well-known/acme-challenge/Z3159AR_7S2K3KPI-YPT5ZP0FEM0A27E 1 64 1 1
/.well-known/acme-challenge/T8TAF1YFVQ7GHR23901WQZJYQUS6GMGR 1 64 1 1
/.well-known/acme-challenge/876LA47NC2VPEIQAM29_T46SLTF5P6SF 1 64 1 1
/.well-known/acme-challenge/2L97V-XEW5ORTRYJ04TTI63N0G6J4IWG 1 64 1 1
/.well-known/acme-challenge/CX05K4SB_M30HCM0YEDWCS_2N8T3SXYF 1 64 1 1
/.well-known/acme-challenge/54XPVIKGCLO-HQ_U9G-I3CW299EVL380 1 64 1 1
/.well-known/acme-challenge/8VKSYKZK1DU2DOZ0-JL3QKDCP-EG_3Q5 1 64 1 1
/.well-known/acme-challenge/V7PLK1V8ODC3NRNBBPJTN5ZRRVQYL7_P 1 64 1 1
/.well-known/acme-challenge/UCX5CW8APIBZWDQ6OC7AZSK_T5F9DTK8 1 64 1 1
/.well-known/acme-challenge/B5K83DUT1RXD8WTZIHEFIMQCX36KRMVW 1 64 1 1
/.well-known/acme-challenge/C3X5EIRQC81XN-B3U9-9NLLT4BIMRZ3W 1 64 1 1
/.well-known/acme-challenge/DM5N30NCH4771EA8-EA5P4LBP682Y5S8 1 64 1 1
/.well-known/acme-challenge/4X5F9TB_J4RTKZP6PF8GYGTSIMM3MSEX 1 64 1 1
/.well-known/acme-challenge/8LC1ZURH8ZF59C649P-E8XSQ6UPJ4WUO 1 64 1 1
/.well-known/acme-challenge/D1R2Z_4_VY_3U84AFIX-J2SHCI5RZRVN 1 64 1 1
/.well-known/acme-challenge/A25L9G98L9UJ-9HJX4AFKIXPS814RJ2O 1 64 1 1
/.well-known/acme-challenge/AG--IVF1HCD-QGZ7J64TV197ENXZWDTG 1 64 1 1
/.well-known/acme-challenge/PPR__I2CTRC6OJ7RRFGT9R5MM4UBF_3R 1 64 1 1
/.well-known/acme-challenge/CD6KX2HE8MCEATAS2Q0ZNHTO2176J427 1 64 1 1
/.well-known/acme-challenge/W6SVB34_VQH-EN40CKIX1E6ZJSEQD-_J 1 64 1 1
/.well-known/acme-challenge/XANG14S-C1R0OQ9MNJ21F3JLD55J3KIW 1 64 1 1
/.well-known/acme-challenge/-KMTRBFJL8V8U-5LC3V3D_-WA68PW3SB 1 64 1 1
/.well-known/acme-challenge/4EOV8CB22UBQC2BXZ2IIGKNJAZ7NCS5- 1 64 1 1
/.well-known/acme-challenge/5PE2KZVS_Y43MCK_HH6B9V4M-5AT5_QQ 1 64 1 1
/.well-known/acme-challenge/TJ6D3HKTRS6-S4B-YLXLL1BSEIBVL7VE 1 64 1 1
/.well-known/acme-challenge/FJ4VKNWC_3WUXVOZ_YWZ9IUYL__BIYNF 1 64 1 1
/.well-known/acme-challenge/28LY1TTK46A3AOAFYZUUAGZK0WO4SX02 1 64 1 1
/.well-known/acme-challenge/N-61_CDPT0GSU2T70GLQKDSDNBK46QTJ 1 64 1 1
/.well-known/acme-challenge/I6OJN128VASV34-G9YF_90KE3-K270FJ 1 64 1 1
/.well-known/acme-challenge/PFFV3QB7FRN3JGKJ9V6EQKGPJGRM20VZ 1 64 1 1
/.well-known/acme-challenge/YF11TZPQ_I51Z9H7CC4R7X_FAMJOD_D- 1 64 1 1
/.well-known/acme-challenge/97PAZPTCND_RV5CD9RPIW12OF3OHQLS2 1 64 1 1
/.well-known/acme-challenge/W8WH0N54SLGE-HHIR6090OPX-WHS9DBI 1 64 1 1
/.well-known/acme-challenge/LUZNCUZB73KBIS3F4NE9XWLCHNETI86G 1 64 1 1
/.well-known/acme-challenge/J91T-BVE1RNZW1V_-1UYR-_X9SUHOGQ- 1 64 1 1
/.well-known/acme-challenge/1PAFZTU_ZGJ8PNDF0LPXUHOHKJFYRF04 1 64 1 1
/.well-known/acme-challenge/1OMYSSPJNR_WPMXPBN87UAKE89Q4_F6S 1 64 1 1
/.well-known/acme-challenge/AZUWFCBLFKWVV5F4HFJ1LXGWYVIWLI2H 1 64 1 1
/.well-known/acme-challenge/_0QU1S0517IJAANW5-C4C6XVYS_SUDMB 1 64 1 1
/.well-known/acme-challenge/FCS1GXMGIMESJVUUIO98FZINX_QMPUIJ 1 64 1 1
/.well-known/acme-challenge/O7BPBK4K6YM_Y24Y_9MRJDRKEEUMCZ9W 1 64 1 1
/.well-known/acme-challenge/HQHI1E21B0Z57O1VHBYWL8DNO4XPDC6E 1 64 1 1
/.well-known/acme-challenge/2YQ31UPQNZFOSV7-RRMTV8H9LE_CGMWZ 1 64 1 1
/.well-known/acme-challenge/OKKTFM5I65BMBFZCTMJEJDO-Z13VFRL3 1 64 1 1
/.well-known/acme-challenge/2454F04AFLBX-WI3TH80C1W-D1Y7JBVA 1 64 1 1
/.well-known/acme-challenge/GG3DFWR2F4V3WFD9F5M0I1E0IF3IVBJG 1 64 1 1
/.well-known/acme-challenge/EHQXWXO11PYWDNW30SE2_5H_BSQ7F7KE 1 64 1 1
/.well-known/acme-challenge/6T9TEC0KDS86PRCLGRM9EBP9YQRPEI_3 1 64 1 1
/.well-known/acme-challenge/UXS2ABCK9YJFWJ2GN-_JD2F67QFUI-37 1 64 1 1
/.well-known/acme-challenge/28Z2JVTRVPB3XX7T6327X2L2X_S-5-3K 1 64 1 1
/.well-known/acme-challenge/M_FAJH-NZXXXMH04JP_MIWGUBA5GW5RY 1 64 1 1
/.well-known/acme-challenge/48UTA_RK2SS2_7IH5CJTE-WT2G-CG0J3 1 64 1 1
/.well-known/acme-challenge/B-MUL_SWZYD-704YZKQCV-U4UQ8EQMG2 1 64 1 1
/.well-known/acme-challenge/2MQWH1DFX672N_VI4RGWBDJIVU8EV-VP 1 64 1 1
/.well-known/acme-challenge/ZPL491BJZ_TUFBDDGEIL68BTJLNZ-CRL 1 64 1 1
/.well-known/acme-challenge/7SAC9RGYQ2V76Z-46D8LM4V3NZ8TMP0V 1 64 1 1
/.well-known/acme-challenge/FFTQ87RCES-YSEYC9-ED9L_B3B9KT1P8 1 64 1 1
/.well-known/acme-challenge/TGAAX_WR64MDGMX0QED7MPSDJ57_N9F- 1 64 1 1
/.well-known/acme-challenge/2MKYPMOG_LPRADK675441_BOKAUCPFVB 1 64 1 1
/.well-known/acme-challenge/CY7TZOXEZGR9R2B36MDYEN66LGS6QDAV 1 64 1 1
/.well-known/acme-challenge/ERNIO7U-O31-H6URFYGBXCKIUVY5VY0L 1 64 1 1
/.well-known/acme-challenge/0PM81AN_XRYLN7GILP_WH0PK9NRQTKH8 1 64 1 1
/.well-known/acme-challenge/N4ANN61-XCB82QQRFWDGIGNH91T2609F 1 64 1 1
/.well-known/acme-challenge/8DJCZB7_H2S-60MTZT3X65UYICAAPEGQ 1 64 1 1
/.well-known/acme-challenge/WZ3TSZT6XKD2ETPRG1AMRP17-6N-HTGJ 1 64 1 1
/.well-known/acme-challenge/49ZF24WQOT1LG7YD-MEYK_F1Y878IKOQ 1 64 1 1
/.well-known/acme-challenge/E_NZXDVLPI6IQADAJ4SOR0SQYXWU9NGO 1 64 1 1
/.well-known/acme-challenge/OHZNANUZJKUDRAXVIXZAC5MMK1Q6KMSW 1 64 1 1
/.well-known/acme-challenge/OY02J1J62K9RUKOIVMLM451Q2HEGG1-3 1 64 1 1
/.well-known/acme-challenge/E1EAE6P8EC1UJ3ECAEZP4N7GE_NYNN26 1 64 1 1
/.well-known/acme-challenge/8JRRCXK3ZYZZTOGDGLPRBJS_5G3TXEJL 1 64 1 1
/.well-known/acme-challenge/HF28P_RU6JF83X4IKTG5ETF3RI_229PO 1 64 1 1
/.well-known/acme-challenge/3O19V3CZPUV9EDD8P_JANT6AIXRO57ZI 1 64 1 1
/.well-known/acme-challenge/Z5PS0H7ENYEWQIICVX6R2IQ4Y7QJ7ZN8 1 64 1 1
/.well-known/acme-challenge/AOXJ4X8JZH451CMHE3FZRWAQN3ON8TKU 1 64 1 1
/.well-known/acme-challenge/B73-G12X-KYHE01WKEW15_3OX2457XT9 1 64 1 1
/.well-known/acme-challenge/AQLD4D-TI6NPU7VNEJYWYTLK0TV3WCC7 1 64 1 1
/.well-known/acme-challenge/NO34D9GYV7AI8GYQUYX5AZT-BYWKEZF5 1 64 1 1
/.well-known/acme-challenge/15XUIPX3L74TVXB-9AX4BVTNM_W6B860 1 64 1 1
/.well-known/acme-challenge/B3-5GMXULHB4JXUU1SR76JPQ-8DD_9CJ 1 64 1 1
/.well-known/acme-challenge/ZOC1SRWIEDVRUFR5A_XG6HB-USLNR0YM 1 64 1 1
/.well-known/acme-challenge/128P66ABJJE_I9O52M3BX9874YY74EC9 1 64 1 1
/.well-known/acme-challenge/HBQDUO-Q46YQI4JZ66Z0Z8ZHQ2ZA9213 1 64 1 1
/.well-known/acme-challenge/B4GELXPCE_890LE41K8_HFGPN5R76P8J 1 64 1 1
/.well-known/acme-challenge/SBSBF8VZ1MTDU2TMUMC4_N9GRSRL41FZ 1 64 1 1
/.well-known/acme-challenge/D7EJFRXYM2HZKX5P_NFFLNEMAHSVLHMB 1 64 1 1
/.well-known/acme-challenge/YJZR-N9H5BQ43YQSNXD4S7Q-7FE8YGIV 1 64 1 1
/.well-known/acme-challenge/A_XP5B_0VREW8CNUUDZLFYLNQPPY7A02 1 64 1 1
/.well-known/acme-challenge/DTQH516M4PMLK7A60_EQJHGESFK--S8Y 1 64 1 1
/.well-known/acme-challenge/NAL62NR9TR9PBSFAC9EGP67RMIE3VDX- 1 64 1 1
/.well-known/acme-challenge/5L__8CUOC4ILZTH_640A0YKRA0KWW4CU 1 64 1 1
/.well-known/acme-challenge/J0QVEDFX7RODJDC_8DCNIPLKS2G_ITWE 1 64 1 1
/.well-known/acme-challenge/_38OPONYQQTO2Q43Y7LAG680D-HA_VWA 1 64 1 1
/.well-known/acme-challenge/6YRNTSC3QYPZ3YGL_6ZNB2QOZH06S95Z 1 64 1 1
/.well-known/acme-challenge/M-XQ2RIDC0X25UC4E8ZSCXTUAZGUS6G1 1 64 1 1
/.well-known/acme-challenge/X6LT9YJQ9CTXE5YCOX_GTAZAB71C8OKH 1 64 1 1
/.well-known/acme-challenge/G_E1YQVQ_MOR_2C83GSYH7R_9JVW-IAV 1 64 1 1
/.well-known/acme-challenge/39NEC4XQ8-999O9V311RYJT644WM27RY 1 64 1 1
/.well-known/acme-challenge/YRHYO55G6D55F3ZKWY44E0QEOJ2J6C9M 1 64 1 1
/.well-known/acme-challenge/JCQXI4A-58SF08T0Y360JVOGXUPH4BRR 1 64 1 1
/.well-known/acme-challenge/WPJT3-P79F6BG8EQW19E-G2C1309T_GD 1 64 1 1
/.well-known/acme-challenge/UZ-5TK99IF920KXG6XAHTBLZ1R50U3S0 1 64 1 1
/.well-known/acme-challenge/2UAIQEC8_5SD5Q1LZ8H_L8RTJ9DU_8EI 1 64 1 1
/.well-known/acme-challenge/W582Q30P5Q-Y_NYLJUL79-6KPAJLJE10 1 64 1 1
/.well-known/acme-challenge/IMADKQ7WLWXM66-V2DB292R74-EPK4G_ 1 64 1 1
/.well-known/acme-challenge/ATLW0WKSJ0Y_JVS5EHLAYGK66IA6IQ36 1 64 1 1
/.well-known/acme-challenge/9X0T-G5ZPZK9CB6MX4V-0RW3TXBHGBJ2 1 64 1 1
/.well-known/acme-challenge/VAH3EC7A81KR1JRAGLZVI1HQIUM64205 1 64 1 1
/.well-known/acme-challenge/K43A6AJX-SWMMAFJPFRR5DBV2UFEUPER 1 64 1 1
/.well-known/acme-challenge/3TSFE6L0IJB5X8S6QQCOLLJZCXBF4JTD 1 64 1 1
/.well-known/acme-challenge/459NS24ZMGY7-7CKRSKPX2HYW2X84IY4 1 64 1 1
/.well-known/acme-challenge/CID5PIXBGLSB_I5LGHFODESH3JMGTPQ1 1 64 1 1
/.well-known/acme-challenge/FB8L2WVMVD3OTJ33-I0CQD35H-6CY2-_ 1 64 1 1
/.well-known/acme-challenge/L5ION_P_K23F1-7C1CQ9Q0BVT5M8Z_4B 1 64 1 1
/.well-known/acme-challenge/QCAKAFNVY2TMSQEQSYBF_QBO_63R0CM3 1 64 1 1
/.well-known/acme-challenge/OEBZUVCFIW8Q_JWTL0X9EO-TXPIO3SBW 1 64 1 1
/.well-known/acme-challenge/X978OCSY1YPHB4FG37ALQGK3H1YZFJP7 1 64 1 1
/.well-known/acme-challenge/VMFSHZ4P126T9Q562N3Y356GVWG5JR77 1 64 1 1
